|
OPTIONS
|
STANDARD
|
ADD-ON
|
ADD COST |
| PAINT (2 COLORS, BASE/TRIM) | NO | YES | $200.00 |
| 2x3 WINDOW | NO | YES (ONE 2X3ON BACK WALL) | $60.00 EACH |
| 3x3 WINDOW | NO | NO | $75.00 EACH |
| EXTRA HEIGHT (8' WALLS OPPOSED TO6') | STANDARD HIGHT | NO | $100.00 |
| STEEL CLAD DOOR | NO | NO | $200.00 |
| STEEL DOOR W/ WINDOW | NO | NO | $250.00 |
| SINGLE WOOD BARN DOOR | YES (ON 8' WIDE BULDINGS) | NO | $60.00 |
| DOUBLE WOOD BARN DOOR | YES (ON 10' OR 12' WIDE BUILDINGS) | NO | $120.00 |
| GARAGE DOOR 9x6'6'' | NO | NO | $450.00 |
| GARAGE DOOR 6'x6'6'' | NO | NO | $350.00 |
| SHELVES (3 TIER PER FOOT OF WIDTH) | NO | NO | $7.00 PER FOOT |
| WORKBENCH (PER FOOT OF LENGHT) | NO | NO | $7.00 PER FOOT |
| OPENING LOFT DOOR | NO | NO | $40.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SIZES
|
BASE
COST
|
RTO*
(plus sales tax)
|
| 8X8 | $1195.00 | $55.32 |
| 8X10 | $1315.00 | $60.88 |
| 8X12 | $1475.00 | $68.29 |
| 10X10 | $1615.00 | $74.77 |
| 10X12 | $1830.00 | $84.72 |
| 10X14 | $1915.00 | $88.66 |
| 10X16 | $2135.00 | $98.84 |
| 10X20 | $2650.00 | $122.69 |
| 12X16 | $2755.00 | $127.55 |
| 12X20 | $3295.00 | $152.55 |
| 12X24 | $3825.00 | $177.08 |
|
SIZES
|
BASE
COST
|
RTO*
(plus sales tax)
|
| 8X10 | $1695 | $78.47 |
| 8X12 | $1790.00 | $82.87 |
| 10X10 | $2035.00 | $94.21 |
| 10X12 | $2270.00 | $105.09 |
| 10X14 | $2515.00 | $116.44 |
| 10X16 | $2595.00 | $120.14 |
| 10X20 | $3195.00 | $147.92 |
| 12X16 | $3405.00 | $157.64 |
| 12X20 | $4215.00 | $195.14 |
| 12X24 | $4800.00 | $222.22 |
| 12X28 | $5050.00 | $233.80 |
| 12X30 | $5195.00 | $240.51 |
| 12x32 | $5595.00 | $259.03 |
| 12X36 | $6195.00 | $286.81 |
|
SIZES
|
BASE
COST
|
RTO*
(plus sales tax)
|
| 12x20 | $4295.00 | $198.84 |
| 12x24 | $4560.00 | $211.11 |
| 12x28 | $4895.00 | $226.62 |
| 12x30 | $5035.00 | $233.10 |
| 12x32 | $5395.00 | $249.77 |
| 12x36 | $5995.00 | $277.55 |
|
SIZES
|
BASE
COST
|
RTO*(plus
sales tax)
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 8x12 | $1800.00 | $83.33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8x16 | $2255.00 | $104.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10x16 | $2995.00 | $138.66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10x18 | $3215.00 | $148.84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10x20 | $3495.00 | $161.81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12x20 | $4150.00 | $192.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12x24 | $4605.00 | $213.19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12x28 | $4995.00 | $231.25
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 12x30 | $5245.00 | $242.82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12x32 | $5595.00 | $259.03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12x36 | $6295.00 | $291.44 |
|
OPTIONS
|
STANDARD
|
ADD-ON
|
ADD COST |
| PAINT (2 COLORS, BASE/TRIM) | NO | YES | $200.00 |
| 2x3 WINDOW | NO | YES | $60.00 EACH |
| 3x3 WINDOW | NO | YES | $75.00 EACH |
| EXTRA HEIGHT (8' WALLS OPPOSED TO6') | STANDARD SIZE | NO | $100.00 |
| STEEL CLAD DOOR | NO | NO | $200.00 |
| STEEL DOOR W/ WINDOW | NO | NO | $250.00 |
| SINGLE WOOD BARN DOOR | YES (ON 8' WIDE BULDINGS) | $60.00 | |
| DOUBLE WOOD BARN DOOR | YES (ON 10' OR 12' WIDE BUILDINGS) | $120.00 | |
| GARAGE DOOR 9x6'6'' | NO | NO | $450.00 |
| GARAGE DOOR 6'x6'6'' | NO | NO | $350.00 |
| SHELVES (3 TIER PER FOOT OF WIDTH) | NO | YES | $7.00 PER FOOT |
| WORKBENCH (PER FOOT OF LENGHT) | NO | YES | $7.00 PER FOOT |
| OPENING LOFT DOOR | NO | YES | $40.00 EACH |
|
OPTIONS
|
STANDARD
|
ADD-ON
|
ADD COST |
| PAINT (2 COLORS, BASE/TRIM) | NO | YES | $200.00 |
| 2x3 WINDOW | YES(ONE) | YES (IF MORE WANTED) | $60.00 EACH |
| 3x3 WINDOW | NO | YES(IF MORE WANTED) | $75.00 EACH |
| EXTRA HEIGHT (8' WALLS OPPOSED TO6') | YES | $100.00 | |
| STEEL CLAD DOOR | YES | $200.00 | |
| STEEL DOOR W/ WINDOW | NO | YES | $250.00 |
| SINGLE WOOD BARN DOOR | NO | YES | $60.00 |
| DOUBLE WOOD BARN DOOR | NO | YES | $120.00 |
| GARAGE DOOR 9x6'6'' | YES | $450.00 | |
| GARAGE DOOR 6'x6'6'' | NO | YES (DEDUCT $100 FROM $450) | $350.00 |
| SHELVES (3 TIER PER FOOT OF WIDTH) | NO | YES | $7.00 PER FOOT |
| WORKBENCH (PER FOOT OF LENGHT) | NO | YES | $7.00 PER FOOT |
| OPENING LOFT DOOR | NO | NO | $40.00 |
|
OPTIONS
|
STANDARD
|
ADD-ON
|
ADD COST |
| PAINT (2 COLORS, BASE/TRIM) | NO | YES | $200.00 |
| 2x3 WINDOW | YES (two) | YES (IF MORE WANTED) | $60.00 EACH |
| 3x3 WINDOW | NO | YES(IF MORE WANTED) | $75.00 EACH |
| EXTRA HEIGHT (8' WALLS OPPOSED TO6') | NO | NO | $100.00 |
| STEEL CLAD DOOR | NO | YES | $200.00 |
| STEEL DOOR W/ WINDOW | YES | $250.00 | |
| SINGLE WOOD BARN DOOR | NO | NO | $60.00 |
| DOUBLE WOOD BARN DOOR | NO | NO | $120.00 |
| GARAGE DOOR 9x6'6'' | NO | NO | $450.00 |
| GARAGE DOOR 6'x6'6'' | NO | NO | $350.00 |
| SHELVES (3 TIER PER FOOT OF WIDTH) | NO | YES | $7.00 PER FOOT |
| WORKBENCH (PER FOOT OF LENGHT) | NO | YES | $7.00 PER FOOT |
| OPENING LOFT DOOR | NO | NO | $40.00 |
|
OPTIONS
|
STANDARD
|
ADD-ON
|
ADD COST |
| PAINT (2 COLORS, BASE/TRIM) | NO | YES | $200.00 |
| 2x3 WINDOW | CALL (DEPENDS ON SIZE) | $60.00 EACH | |
| 3x3 WINDOW | CALL (DEPENDS ON SIZE) | $75.00 EACH | |
| EXTRA HEIGHT (8' WALLS OPPOSED TO6') | STANDARD HIGHT | NO | $100.00 |
| STEEL CLAD DOOR | NO | NO | $200.00 |
| STEEL DOOR W/ WINDOW | NO | NO | $250.00 |
| SINGLE WOOD BARN DOOR | YES (DEPENDS ON SIZE) | NO | $60.00 |
| DOUBLE WOOD BARN DOOR | YES (DEPENDS ON SIZE) | NO | $120.00 |
| GARAGE DOOR 9x6'6'' | NO | NO | $450.00 |
| GARAGE DOOR 6'x6'6'' | NO | NO | $350.00 |
| SHELVES (3 TIER PER FOOT OF WIDTH) | NO | CALL | $7.00 PER FOOT |
| WORKBENCH (PER FOOT OF LENGHT) | NO | CALL | $7.00 PER FOOT |
| OPENING LOFT DOOR | NO | NO | $40.00 |
2x3 Windows $60.00
3x3Windows
$75.00
Windows can be added to any building. Our buildings that have windows included
in the price are listed below.
* Garden Sheds and Garages include 1-2x3 window.
* Cottage Sheds
- 10x12 or smaller include 1-2x3 window.
- 10x14 includes 2-2x3 windows.
- 10x16 or larger includes 2-3x3 window.
* Cabins and playhouses include 3-2x3 windows.+
______________________________________________________________________________________________
Standard Roof Colors:
______________________________________________________________________________________________
Exterior Paint Colors: Visit your local SHERWIN WILLIAMS
paint store and pick out your own
colors, then provide the paint
codes when ordering a custom shed.
_______________________________________________________________________________________________
Doors
Single Wood (46" Clearance)$50
,
Double Wood (70" Clearance) $100
Metal Residental (36" x 80") $200
,
Metal Residental 9-Pane (36" x 80") $250 ![]()
* Barns, Lofted Barns, Cottage Sheds, Garden Sheds and Utilities
- 2x4 Reinforced Wood Doors
- Single or double depending on building width
Overhead Rool-Up (9' x 6'-6") $450 
* Garages
- Overhead Roll-Up Door
- Metal Clad Residential Door
* Cabin and Playhouse
- Metal Clad Residential with Nine Pane Glass
* Lofted Barn Cabin
- Metal Clad Residential with Nine Pane Glass
DELIVERY
* PROPERTY MUST
BE FREE AND ACCESSIBLE BY THE EQUIPMENT SHOWN ABOVE (THE
ROLE BACK TRAILER).
FREE FROM OVERHEAD TREE LIMBS, POWER LINES,
GATES, NOT DRIVING OVER SEPTIC TANKS, CLEAR
FROM PLANTED ISLANDS AND SWINGS SETS, ECT.......
*PROPERTY MUST BE DRY ENOUGH TO PREVENT DELIVERY
EQUIPMENT FROM GETTING STUCK IN
YOUR YARD. IT'S THE OWNERS RESPONSIBILITY TO MAKE THE BEST JUDGEMENT OF ''DRY
ENOUGH'' GROUND.
*DELIVERY TO MOST CUSTOMERS IS FREE, HOWEVER, DIFFICULTY
OF TERRAIN, OBSTACLES, UNEVEN
GROUND THAT WOULD CAUSE THE DELIVERY COMPANY TO SPEND AN EXCESS AMOUNT OF
TIME
LEVELING YOUR BUILDING, DELIVERY IN EXCESS OF MORE THAN 40 MILES, ECT., WILL
CAUSE A DELIVERY CHARGE TO OCCUR.
**IF YOUR PROPERTY IS INACCESSIBLE BY THE DELIVERY TRAILER, YOU MAY STILL HAVE A BUILDING CONSTRUCTED ON YOUR PROPERTY!! PLEASE CALL FOR DETAILS.
*PLEASE CHECK WITH YOUR COUNTY, CITY OR H.O.A. TO
INQUIRE IF ANY PERMISSIONS OR PERMITS ARE
REQUIRED TO OBTAIN A ''PORTABLE'' BUILDING ON YOUR PROPERTY.
![]() |
AVAILABILITY
HITCH AND GEAR HAS MANY STYLES AND SIZES ON OUR LOT. PLEASE DO NOT HESITATE IF YOU WOULD LIKE FOR US TO ORDER A BUILDING FROM THE FACTORY BECAUSE YOU WISHED FOR A LARGER OR SMALLER STYLE OF BUILDING.
IF YOU DO NOT LIVE WITHIN 50 MILES OF OUR LOCATION
THEN PLEASE VISIT BACKYARD OUTFITTERS
CORPORATE WEBSITE AT WWW.INSTANTBARNS.COM
TO LOCATE A DEALER IN YOUR AREA!!!!!!!!!!!!!!!!
|
SIZES
|
BASE
COST
|
RTO*(plus
sales tax)
|
| 8x8 | $1255.0 | $58.10 |
| 8x10 | $1395.00 | $64.58 |
| 8x12 | $1515.00 | $70.14 |
| 10x10 | $1755.00 | $81.25 |
| 10x12 | $1955.00 | $90.51 |
| 10x14 | $2135.00 | $98.84 |
| 10x16 | $2250.00 | $104.17 |
| 10x20 | $2795.00 | $129.40 |
| 12x16 | $2895.00 | $134.03 |
| 12x20 | $3405.00 | $157.64 |
| 12x24 | $3905.00 | $180.79 |
| 12x28 | $4540.00 | $210.19 |
| 12x30 | $4640.00 | $214.81 |
| 12x32 | $4995.00 | $231.25 |
| 12x36 | $5550.00 | $256.94 |
|
OPTIONS
|
STANDARD
|
ADD-ON
|
ADD COST |
| PAINT (2 COLORS, BASE/TRIM) | NO | YES | $200.00 |
| 2x3 WINDOW | NO | YES | $60.00 EACH |
| 3x3 WINDOW | NO | YES | $75.00 EACH |
| EXTRA HEIGHT (8' WALLS OPPOSED TO6') | 6' WALLS | YESS W/8'WALLAS | $100.00 |
| STEEL CLAD DOOR | NO | YES | $200.00 |
| STEEL DOOR W/ WINDOW | NO | YES | $250.00 |
| SINGLE WOOD BARN DOOR | YES (ON 8' WIDE BULDINGS) | $60.00 | |
| DOUBLE WOOD BARN DOOR | YES (ON 10' OR 12' WIDE BUILDINGS) | $120.00 | |
| GARAGE DOOR 9x6'6'' | NO | YES (ON 12' WIDE BUILDING) | $450.00 |
| GARAGE DOOR 6'x6'6'' | NO | YES (ON SIDE OF BUILDING) | $350.00 |
| SHELVES (3 TIER PER FOOT OF WIDTH) | NO | YES | $7.00 PER FOOT |
| WORKBENCH (PER FOOT OF LENGHT) | NO | YES | $7.00 PER FOOT |
| OPENING LOFT DOOR | NO | NO | $40.00 |
